Name of Teacher Education Programme : B.A.B.Ed. and B.Sc.B.Ed. (Integrated)
PARTICULARS OF STAFF SELECTED FOR ITEP (4 years programme)
| Sl. No. | Name, Father/ Husband Name with Date of Birth | Aadhar Card No. | Self-Attested Photograph (front) | Whether SC/ST/OBC/ other Category | Designation | % of marks (Plus2) | % of Marks (Graduation) | % of Marks (Post Graduation) | % of marks (Professional Degree- I) | % of marks (Professional Degree- II) | NET/Ph. D (University) | Subject to Teaching | Number of year of Teaching experience / Joining date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Nagaraja V. Veerathappa V. 20-06-1986 View | 234241297031 | ![]() | OBC | Associate Professor | 73.5 | BA 67.09 | MA 74.22 | BEd 77.7 | MEd 71.5 | KSET, PhD, History | History/ Education | 08 |
| 2 | Dr. Girish Sharma Suryanarayana Sharma H. K. 09-09-1996 View | 457105754660 | ![]() | GM | Assistant Professor | 95 | BSc 93 | MSc 94.8 | BEd 90 | – | KSET, PhD, Mathematics | Mathematics | 04 |
| 3 | Dr. Siddaligeshwara B.P. Parameswarappa D.M. 14-11-1989 View | 250109977071 | ![]() | OBC | Assistant Professor | 50 | BSc 59 | MSc 59 | BEd 67 | – | PhD Physics | Physics | 09 |
| 4 | Mr. Manoj S.V. Venkatachala S.L. 27-12-1999 View | 564626868818 | ![]() | GM | Assistant Professor | 79.1 | BSc 92.9 | MSc 78.9 | BEd 87.2 | – | KSET Chemistry | Chemistry | 04 |
| 5 | Dr. Prabhavati Hanumantaraya Sure 19-09-1986 View | 269125941936 | ![]() | OBC | Assistant Professor | 46.16 | BSc 66.60 | MSc 68.29 | BEd 85.5 | – | PhD Zoology | Zoology | 08 |
| 6 | Miss. Bhavani T. Thimmegowda 18-02-1997 View | 752042375349 | ![]() | OBC | Assistant Professor | 70 | BSc 77 | MSc 78.95 | BEd 89 | – | K-SET Life Science | Botany | 04 |
| 7 | Mr. Rangagowda M.P. Mr. Pandurangappa M.R. 04-12-1984 View | 934396720069 | ![]() | OBC | Assistant Professor | 63.33 | BA 54.58 | MA English 57.72 | BEd 74.45 | MEd 70.69 | KSET Education | English | 13 |
| 8 | Smt. Bhuvaneshwari G. Gopal K 21-04-1984 View | 288802601466 | ![]() | OBC | Assistant Professor | 66.33 | BA 61.81 | MA 72.95 | BEd 79.29 | – | NET Kannada | Kannada | 16 |
| 9 | Mr. Maruti P. N. Narayanaswamy P. 05-07-1986 View | 524383652384 | ![]() | OBC | Assistant Professor | 61 | BA 66.2 | MA 61 | BEd 76 | MEd 69 | KSET Education | Education | 14 |
| 10 | Mr. Devaraja H. Hanumappa 08-06-1986 View | 628829579667 | ![]() | ST | Assistant Professor | 55.1 | BA 59 | MA 50 | BEd 67 | MEd 73 | KSET Education | Education | 12 |
| 11 | Mr. Shivaprasad S. Shivaraju 18-06-1992 View | 645676887598 | ![]() | SC | Assistant Professor | 53.6 | BA 58 | MA 72 | BEd. 82.75 | MEd. 89 | KSET History | History | 02 |
| 12 | Mr. Santosh Kempasannavar Mr. Basappa 18-05-1997 View | 533194733639 | ![]() | OBC | Assistant Professor | 64.4 | BA 75.5 | MSc 67.16 | BEd 86.12 | – | KSET Geography | Geography | 02 |
| 13 | Mr. Sagar R. Rangaswamy 07-06-1986 View | 631841288915 | ![]() | SC | Assistant Professor | 56.16 | BA 56.37 | MA 66.6 | BEd 77.14 | MEd 68.63 | KSET (Education), KSET (Pol.Science), NET (Kannada) | Education | 08 |
| 14 | Smt. Damini K. L. Lakshmi Kantha K.N. 24-03-1995 View | 350675194173 | ![]() | ST | Assistant Professor | 45.83 | BA 80.75 | MA 80.84 | BEd 82.15 | – | NET Economics | Economics | 03 |
| 15 | Sri. Shivanand Kamble Sri. Annappa 14-10-1992 View | 577053584146 | ![]() | SC | Assistant Professor | 69.6 | BA 71.58 | MA 72.29 | BEd 76.08 | – | KSET Education | Political Science | 03 |
| 16 | Dr. Kiran B. Kamaji Basavaraj Kamaji 19-03-1981 View | 396811681397 | ![]() | GM | Assistant Professor | 50 | BA 61 | MA 60 | BEd 76 | – | PhD Hindi | Hindi | 19 |
| 17 | Smt. Poornima Pote Hanamantrao Pote 24-05-1994 View | 373386094985 | ![]() | SC | Assistant Professor | 67.66 | BA 80.54 | MA 67.95 | BEd 76.2 | – | NET SLET English | English | 02 |
| 18 | Mr. Mohan M. Murugesh 30-07-1992 View | 842367783248 | ![]() | GM | Assistant Professor | 49 | BA 58.43 | MA 72 | BEd 74.58 | – | NET SLET Kannada | Kannada | 09 |
| 19 | Mr. Hanumanthappa A. Mr. Haralappa 23-04-1984 View | 623565620033 | ![]() | SC | Assistant Professor | 63.16 | BA 58.6 | MA 63 | BEd 77.8 | MEd 69 | KSET Education | Education | 12 |
| Part -Time faculty | |||||||||||||
| 20 | Mr. Lokesh D.T. Thanappa 14-06-1989 View | 781205254773 | ![]() | SC | Physical Education | 37.5 | BA (PSRD) 57.18 | – | B.PEd 83.96 | M.PEd 79 | – | Physical Education | 04 |
| 21 | Miss. Ananya H.V Venkatesh H.D 10-05-1999 View | 683019783628 | ![]() | OBC | Libarian | 52.83 | BCom 61.46 | – | – | M.Sc (Lib. Sci) 80.4 | – | Librarian | 01 |
| 22 | Smt. Divya Sharadwini Mr. K.N. Narayan 17-01-1994 View | 374386153122 | ![]() | OBC | Career guidance & Counselling | 60.33 | BCom 64.13 | MBA75.25 | – | – | – | Career guidance & Counselling | 02 |
| 23 | Kiran G. Hiremath G.N. Hiremath 17-08-1990 View | 260819530346 | ![]() | GM | Visual Arts | – | Integrated B.V.A 57.75 | MVA 60 | – | – | – | Visual Arts | 02 |























