Sl.No. | Title | Click To View |
Documents | ||
1.FDRs | ||
FDRs (Endowment Fund of Rs. Five Lakhs and Reserve Fund of Rs. Seven Lakhs) for five years converted into Joint Account with the Regional Director | Uploaded on ITEP portal | |
2. Existing Programmes & Approved Intake | ||
Programmes along with Approved Annual Intake for AY 2025-26 | ||
3. Staff Profile | ||
Staff Profile selected for ITEP (4 years programme) | ||
Particulars of Staff Selected for ITEP (4 years programme) | ||
4. Details of Faculty | ||
Existing faculty details for academics 2025-26 | ||
Non-teaching and Multi-task Staff | ||
Faculty Left or Joined | ||
5. Existing Student Details | ||
Details of Students admitted for current session along with qualification, percentage of marks in the qualifying examination | ||
Fees Charged from admitted students for current session | ||
7. Infrastructural Facilities | ||
Existing Infrastructural Facilities | ||
Infrastructure facilities added during last Quarter of 2025 | ||
8. Details of Books | ||
Addition of Books Purchased in Last quarter of 2025 | ||
9. | Details of Existing Library Books and Journals | |
10. | Land Documents | |
11. | Building Plan, demarcated land and built-up area | |
12. | Details of Affiliation for last 30 Years | |
13. | Land Use Certificate | |
14. | Fire Safety Certificate | |
15. | Building Safety Certificate | |
16. | Building Completion Certificate | |
17. | Non-encumbrance Certificate | |
18. | NOC from Government of Karnataka | |
19. | NOC from Bengaluru City University, Bengaluru | |
20. | Not for Profit Documents |
