Education (Integrated B.Ed)
The stream of Education strives to offer students a platform to explore, deliberate upon and acquire an in-depth understanding of the field of education. By encouraging our students to further develop an inquisitive attitude and address critical questions of discourses, we train our students to strengthen their skill sets and flourish holistically. We aim to transform students into teachers, lecturers and/or professors of tomorrow who have the prowess to experiment with different pedagogies and engage the minds of young students with ease and grace. In addition to this, we offer our students a myriad of workshops, seminars, fests, and extra-curricular channels to retain their passion for interactive methodologies and help them carry intriguing ideas to the classroom. Students will be trained to meet and create beyond the field’s expectations through a thoroughly administered facilitation of the craft.
Existing Student Details (2025-26)
Documents for ITEP 2026-27
NCTE-PAR Acknowledgement AY 2020-21
- Integrated Programs
- Infrastructural Facilities
- Syllabus
- Faculty
INTEGRATED PROGRAMS
INFRASTRUCTURAL FACILITIES
Program Outcomes
Four–Year Integrated B.Sc. B.Ed / B.A. B.Ed Programme — B.Sc. B.Ed (PCM, CBZ), B.A. B.Ed (HEP, HEG) – Program Outcomes.
After the completion of this programme, student teachers will:
- PO1: Develop knowledge and understanding with a solid foundation in educational views, and the ability to build a logical conceptualization of pedagogical knowledge that they would apply to specific curriculum areas.
- PO2: Understand the role of education and schools in promoting sustainable development; critically analyzing various theoretical perspectives on education, teaching assessment, and learning in the light of the nature and diversity of the learner.
- PO3: Integrate theoretical and practical knowledge of their respective subject(s) in classroom practices, and pursue continuous self-improvement through professional development, reflective practices, and contributions to the revitalization of the teaching profession.
- PO4: Obtain ICT skills and competencies required for professional employment in accordance with the demands of educational institutions, research centers, and other organizations, fostering lifelong learning in the context of rapid technological change.
- PO5: Acquire key life skills and abilities in communication, reflection, art, aesthetics, theatre, yoga, and teaching necessary for inclusive education and effective classroom instruction.
- PO6: Develop the ability to connect pedagogical content with field-based experiences during pre-internship, internship, and post-internship phases, adapting to diverse learner needs and understanding real-world teaching environments through supervisory feedback.
Existing faculty details for academics 2025-26
| SI. No. | Name of the faculty | Designation | Subject | Qualification (PG/Ph.D./ NET/SET) | Date of Birth | Date of appointment | Photograph | Scale of pay |
|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Arunkumar B Sonappanavar | Principal | Botany | M.Sc, Ph.D, KSET | 01.06.1966 | 13.11.1998 | Link | 148200-218200 |
| 2 | Dr. Suresha K. C. | Associate Professor | Kannada | MA, Phd, NET | 20.04.1973 | 01.09.2003 | Link | 134200-21700 |
| 3 | Dr.Sulochana H.I | Associate Professor | Hindi | MA, M.Phil PhD | 01.01.1968 | 19.12.2005 | Link | 57700-182400 |
| 4 | Mr. Venkatesh T. K. | Asst. Professor / Lecturer | Kannada | MA, NET | 16.04.1991 | 01.12.2020 | Link | 22000-24200 |
| 5 | Mr. Shreyas B. S. | Asst. Professor / Lecturer | Sanskrit | B.Com, MA | 07.3.1994 | 10.3.2025 | Link | 12500-25000 |
| 6 | Dr.Roopashri S. Hosamath | Asst. Professor / Lecturer | Hindi | MA, M.Phil,Ph.D | 24.03.1981 | 01.07.2012 | Link | 15000-27160 |
| 7 | Mrs.Yashodha M. Yadahalli | Asst. Professor / Lecturer | Botany | M.Sc. | 24.07.1977 | 01.02.2016 | Link | 16000-33020 |
| 8 | Smt.Roopashree M.G. | Asst. Professor / Lecturer | Botany | M.Sc, M.Phil(Ph.d) | 07.10.1973 | 25.6.1999 | Link | 14050-40767 |
| 9 | Dr. Soumya Mahabaleshwar Hegde | Asst. Professor / Lecturer | Botany | M.Sc. KSET, Ph.D | 22.12.1993 | 15.10.2025 | Link | 15000-30000 |
| 10 | Mr. Rajeev R. Potadar | Asst. Professor / Lecturer | Biotechnology | M.Sc, M.Phil, KSET,(Ph.D) | 20.05.1982 | 12.11.2019 | Link | 25000-38480 |
| 11 | Smt.Prathibha K.S. | Asst. Professor / Lecturer | Biotechnology | M.Sc, B.Ed, (Ph.D) | 02.4.1980 | 24.6.2005 | Link | 13350-47998 |
| 12 | Dr. Suhasini L. Kudupali | Asst. Professor / Lecturer | Zoology | M.Sc. Ph.D | 18.06.1985 | 15.07.2019 | Link | 22000-35400 |
| 13 | Dr. Chandrashekarappa A. S. | Asst. Professor / Lecturer | Mathematics | M.Sc, M.Phil. Ph.D | 15.05.1971 | 34533 | Link | 24450-75238 |
| 14 | Mrs.Poornima Samaje | Asst. Professor / Lecturer | Mathematics | M.Sc., B.Ed, (Ph.D) | 26.07.1988 | 10.07.2017 | Link | 20000-33800 |
| 15 | Mrs.Buddamma | Asst. Professor / Lecturer | Mathematics | M.Sc., B.Ed | 01.06.1993 | 18.01.2023 | Link | 10000-26780 |
| 16 | Mr. Basavaraj | Asst. Professor / Lecturer | Mathematics | M.Sc B.Ed (Ph.D) | 01.06.1991 | 08.03.2022 | Link | 30000-31560 |
| 17 | Mrs. Sheelavathi R | Asst. Professor / Lecturer | Mathematics | M.Sc,M.Phil (PhD) | 22.07.1980 | 23.10.2024 | Link | 18500-37000 |
| 18 | Mrs.Rekhashree H | Asst. Professor / Lecturer | Chemistry | M.Sc, B.Ed | 03.01.1996 | 02.05.2023 | Link | 12500-29120 |
| 19 | Smt. Deepika C | Asst. Professor / Lecturer | Chemistry | M.Sc. | 24.3.2001 | 6.11.2024 | Link | 13000-26000 |
| 20 | Mrs. Seema R Pattanshetti | Asst. Professor / Lecturer | Chemistry | M.Sc, Ph.D | 04.7.1984 | 5.7.2022 | Link | 30000-40900 |
| 21 | Dr. Teja H B | Asst. Professor / Lecturer | Chemistry | M.Sc, Ph.D | 24.4.1993 | 2.11.2023 | link | 15000-30000 |
| 22 | Ms. Divya Rani K | Asst. Professor / Lecturer | Chemistry | M.Sc,KSET Ph.D | 10.03.1998 | 15.5.2024 | link | 16000-32000 |
| 23 | Dr. Vishrutha K S | Asst. Professor / Lecturer | Chemistry | M.Sc, NET, Ph.D | 25.05.1992 | 6.5.2024 | link | 20000-40000 |
| 24 | Ms. Chithkala K Thunga | Asst. Professor / Lecturer | Chemistry | M.Sc. | 13.10.2000 | 11.11.2024 | link | 13000-26000 |
| 25 | Mr. Suhas K. N. | Asst. Professor / Lecturer | Physics | M.Sc. GATE (PhD) | 28.02.1997 | 09.10.2023 | Link | 13000-26000 |
| 26 | Ms. Prakruthi V. | Asst. Professor / Lecturer | Physics | M.Sc. | 29.11.2000 | 29.4.2024 | Link | 14000-28000 |
| 27 | Dr. Pallavi L | Asst. Professor / Lecturer | Physics | M.Sc, Ph.D | 2.12.1991 | 9.10.2023 | Link | 17500-35000 |
| 28 | Mrs. Soumya M. Kurahatti Desai | Asst. Professor / Lecturer | Computer Sc | MCA | 01.02.1996 | 08.04.2024 | Link | 14000-28000 |
| 29 | Ms. Chaithra C. N. | Asst. Professor / Lecturer | Computer Sc | M.Sc. B.Ed | 29.5.1999 | 02.04.2025 | Link | 15500-31000 |
| 30 | Mr.Shivakumar M. Sajjan | Asst. Professor / Lecturer | Commerce | M.Com | 10.10.1983 | 22.09.2009 | Link | 14800-53419 |
| 31 | Mr.Yogesh Kumar A. B. | Asst. Professor / Lecturer | Commerce | M.Com | 16.08.1991 | 17.03.2017 | Link | 18000-32240 |
| 32 | Mrs.Babita Naik | Asst. Professor / Lecturer | Commerce | M.Com, SLET | 22.08.1968 | 04.07.2018 | Link | 20000-44800 |
| 33 | Mr.Chethan Kumar M | Asst. Professor / Lecturer | Commerce | M.Com, NET | 05.01.1996 | 09.07.2018 | Link | 18000-33040 |
| 34 | Ms.Chaitra H C | Asst. Professor / Lecturer | Commerce | M.Com( B.Ed) | 23.5.2000 | 10.4.2024 | Link | 13000-26000 |
| 35 | Ms.Likitha B | Asst. Professor / Lecturer | Commerce | M.Com KSET | 25.7.2000 | 3.2.2025 | Link | 14000-28000 |
| 36 | Mr.Shashidhar G | Asst. Professor / Lecturer | Commerce | M.Com (PGDIBO) | 11.02.2002 | 3.2.2025 | Link | 13000-26000 |
| 37 | Mrs.Shabareen Siddiqua | Asst. Professor / Lecturer | Commerce | M.Com | 17.3.1999 | 3.3.2025 | Link | 14000-28000 |
| 38 | Dr.Rajalakshmi G S | Asst. Professor / Lecturer | Commerce | M.Com, Phd | 30.3.1985 | 4.12.2023 | link | 30000-60000 |
| 39 | Smt. Venkatalakshmi | Asst. Professor / Lecturer | Commerce | M.Com, Phd | 11.01.1983 | 3.6.2024 | link | 34000-68000 |
| 40 | Miss. Alisha Daphney | Asst. Professor / Lecturer | Commerce | M.Com, K SET | 01.03.1999 | 21.10.2024 | link | 15000-30000 |
| 41 | Mrs. Suma Hiremath | Asst. Professor / Lecturer | Commerce | M.Com | 17.08.1993 | 03.07.2025 transfer from Haveri | 8450-27500 | |
| 42 | Ms. Disha Bhat B | Asst. Professor / Lecturer | Psychology | M.Sc | 11.12.1994 | 01.12.2021 | link | 20000-27560 |
| 43 | Mr.Sandesh R D | Asst. Professor / Lecturer | English | MA | 10.12.1987 | 01.11.2018 | link | 20000-30680 |
| 44 | Mr. Manjunatha G | Asst. Professor / Lecturer | Librarian | M. Sc,PGDLAN,KSET, (Ph.D) | 20.01.1988 | 18.11.2022 | Link | 40000-40840 |
| 46 | Mrs Lakshmi Lakamapur | Asst. Professor / Lecturer | English | MA, KSET (Ph.D) | 12.07.1996 | 22.09.2025 | link | 14000-28000 |
| 47 | Dr. Dhanuja V | Asst. Professor / Lecturer | Political Science | MA, KSET, PhD | 05.07.1994 | 01.10.2024 | Link | 15000-30000 |
| 48 | Dr. Trina Deka | Asst. Professor / Lecturer | Tourism and Travel Mgmt. | BTTM, MTTM, Ph.D(Hospitality & Tourism Mgmt.) | 16.03.1991 | 28/06/2025 | Link | 22500-45000 |
| 49 | Smt.Sharada C. | Asst. Professor / Lecturer | MCA | M.Tech | 14.06.1974 | 09.01.2006 | Link | 12675-49552 |
| 50 | Ms.Akshatha B | Asst. Professor / Lecturer | BCA | MCA | 09.08.2000 | 12.08.2024 | Link | 12500-25000 |
| 51 | Ms. Sahana J K | Asst. Professor / Lecturer | BCA | MCA | 25.02.2001 | 3.01.2024 | Link | 12500-32000 |
| 52 | Ms.Preetha Sarathy P | Asst. Professor / Lecturer | BCA | MCA | 17.09.1998 | 20.03.2023 | Link | 21600-38880 |
| 53 | Ms.Vibha Desai | Asst. Professor / Lecturer | BCA | M.Tech | 03.05.1990 | 06.01.2025 | Link | 14000-28000 |
| 54 | Mrs.Madalambika K C | Asst. Professor / Lecturer | BCA | MCA | 30.09.1996 | 03.01.2024 | Link | 12500-32000 |
| 55 | Mr.Jayanth A R | Asst. Professor / Lecturer | English | MA | 19.06.2000 | 15.04.2024 | Link | 14000-30000 |
| 56 | Ms.Swetha bai M | Asst. Professor / Lecturer | BCA | MCA | 08.08.2000 | 26.08.2024 | Link | 12500-25000 |
| 57 | Mr.Pradeep B | Asst. Professor / Lecturer | BCA | MCA | 11.12.2000 | 03/01/2024 | Link | 12500-32000 |
| 58 | Ms.Pavithra R | Asst. Professor / Lecturer | Mathematics | MSc, KSET | 20/03/2000 | 19/08/2024 | Link | 15000-30000 |
| 59 | Mrs. Koteshwari Kasi Reddy | Asst. Professor / Lecturer | BCA | M Tech | 18-03-1991 | 23-08-2022 | Link | 21910-39438 |
| 60 | Mr.Suhas Shreevathsa S | Asst. Professor / Lecturer | BCA | MCA | 06.08.1997 | 06/03/2025 | Link | 15000-30000 |
| 61 | Ashwini Katnalli | Asst. Professor / Lecturer | Librarian | MLISc | 10.07.1996 | 23.08.2022 | Link | 16000-20000 |
| 62 | Twinkle. R | Asst. Professor / Lecturer | B.Sc. FAD | M.Sc. | 12.02.1990 | 23/08/2021 | Link | 15910-39438 |
| 63 | Shrushti Ullagaddimath | Asst. Professor / Lecturer | B.Sc. FAD | M.Sc. | 25.01.2000 | 10/07/2025 | Link | 12500-25000 |
| 64 | Deepali. B. Mudalgi | Asst. Professor / Lecturer | B.Sc. FAD | M.Sc. | 07.10.1993 | 01/08/2025 | Link | 19000-38000 |
| 65 | Divya. P | Asst. Professor / Lecturer | B.Sc. FAD | M.Sc. | 6/6/1983 | 22/12/2016 | Link | 19810-48258 |
| 66 | Gomati V Nargund | Asst. Professor / Lecturer | Tourism and Travel Management | MTTM (Integrated), KSET | 19/12/2000 | 28/06/2025 | Link | 15000-30000 |
| 67 | Mr.Amalan. E | Asst. Professor / Lecturer | BHM, TTM, FAD | MBA,NET(PHD) | 17/01/1997 | 4/8/2021 | Link | 20000-520000 |
| 68 | Mr. Somanath Oli | Asst. Professor / Lecturer | TTM | MTA | 13.12.1988 | 15.6.2016 | Link | 20420-49356 |
| 69 | Mr.Gopi Anand | Asst. Professor / Lecturer | BHM | MBA | 22/05/1984 | 09/05/2022 | Link | 40000-43000 |
| 70 | Mr. Balaji K | Asst. Professor / Lecturer | BHM | MBA | 13/03/1992 | 09/05/2022 | Link | 15910-39438 |
| 71 | Mrs.Hepzina T | Asst. Professor / Lecturer | BHM | M.Sc in Hospitality and Tourism Management | 27/08/1993 | 07/09/2017 | Link | 19810-48258 |
| 72 | Ms.Prachi Kumari | Asst. Professor / Lecturer | BHM | M.Sc HA | 2/3/2001 | 22.05.2024 | Link | 16000-32000 |
| 73 | Ms.Nithin Gowda B S | Asst. Professor / Lecturer | English | MA English | 9/6/1998 | 01.04.2025 | Link | 30000 |
| 74 | Mr.John B Chooranoly | Asst. Professor / Lecturer | BHM | M.Sc, MTTM | 17/05/2001 | 22/08/2025 | Link | 30000 |
| 75 | Mrs.Ashwini Murthy | Asst. Professor / Lecturer | BBA | MBA,BEd | 04.05.1982 | 20.06.2023 | Link | 15000-52000 |
| 76 | Mrs. Rani Prajwala P | Asst. Professor / Lecturer | BBA | MBA | 25.08.1985 | 07.09.2017 | Link | 26210-47178 |
| 77 | Mrs.Priya Upadhyay | Asst. Professor / Lecturer | BBA | MBA,Mcom | 02.04.1999 | 06.03.2023 | Link | 21600-38880 |
| 78 | Ms.Shivashankari N | Asst. Professor / Lecturer | BBA | M.com | 21.03.1993 | 23.07.2022 | Link | 21600-38880 |
| 79 | Ms.Sapna S | Asst. Professor / Lecturer | BBA | Mcom,B.Ed,NET | 25.12.1985 | 14.07.2023 | Link | 21910-39438 |
| 80 | Ms.Rakshitha S | Asst. Professor / Lecturer | BBA | Mcom | 17.01.2001 | 26.04.2024 | Link | 12500-30000 |
| 81 | Mr.Sohan Balaji S G | Asst. Professor / Lecturer | BBA | MA | 21.07.2000 | 21.05.2024 | Link | 14000-30000 |
