Mathematics
- OVER VIEW
- PROGRAMMES
- CURRICULUM
- INFRASTRUCTURE
- FACULTY PROFILE
- STUDENTS PROFILE
- RESULT ANALYSIS
- POs, Cos and PSOs
- CALENDAR OF ACADEMIC EVENTS
- ACADEMIC EVENTS
- RESEARCH
-
CO-CURRICULAR AND
EXTRACURRICULAR ACTIVITIES -
EXTENSION ACTIVITIES AND
OUTREACH PROGRAMMES - BEST PRACTICES
-
SOP MANUAL:
STANDARD OPERATING PROCEDURE - GALLERY
- PLACEMENTS
- PROMINENT ALUMNI
- EMINENT PERSONALITIES VISITED
- QUESTION BANK
Year of Establishment:
1963
Affiliated to:
Bengaluru City University
Head of the department:
Prof. Chandrashekharappa A. S.
Under-graduate:
Physics, Chemistry, Mathematics (1963 – 64).
Physics, Mathematics, Computer Science (1988 – 89).
Objectives of the department
- To enhance the students logical, reasoning, analytical and problem solving skills.
- Training the students to face the challenging trends of the day.
- Inculcating aptitude for research in Mathematics.
Undergraduate Programmes:
Bachelor of Science (B.Sc)Non -NEP
Physics, Chemistry, Mathematics.(PCM) Physics, Mathematics, Computer Science. (PMCs)Eligibility:
Pass in 2nd PUC / ( 10+2) Level.Course design:
Three years are spread over Six semesters with Odd and Even semester examinations.NEP
- Physics, Mathematics.(PM)
- Chemistry, Mathematics(CM)
- Mathematics, Computer Science. (MCs)
Eligibility:
Pass in 2nd PUC / ( 10+2) Level.Course design:
Four years are spread over Eight semesters with Odd and Even semester examinations.- Completion of Two Semesters- Certificate
- Completion of Four Semesters –Diploma
- Completion of Six Semesters – Degree
- Completion of Eight Semesters – Honours
Short Term Course
Certificate Course
| Name of Certificate programs offered | Year of offering | No. of times offered during the same year | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year |
| Introduction to LaTex | 2017-18 | 01 | 40 hrs. | 29 | 29 |
| Introduction to LaTex | 2018-19 | 01 | 40 hrs. | 28 | 28 |
| Introduction to LaTex and Beamer | 2019-20 | 01 | 60 hrs. | 43 | 43 |
| Introduction to LaTex and Beamer | 2020-21 | 01 | 60 hrs. | 24 | 24 |
| 60 hrs | 70 | 70 | |||
| UGC-STRIDE Sponsored certificate course Data Science Using python | |||||
| Introduction to LaTex and Beamer | 2021-22 | 01 | 60hrs | 16 | 16 |
| UGC-STRIDE Sponsored SQL- Structured Query Language & PSQL | 2022-23 | 01 | 50hrs | 38 | 38 |
| Introduction to LaTex and Beamer | 2022-23 | 01 | 50hours | 18 | 16 |
Value Added Course
| Name of Value added course | Year of offering | No. of times offered during the same year | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year |
| Vedic Mathematics | 2019-20 | 01 | 40 Hours | 22 | 15 |
| Vedic Mathematics | 2020-21 | 01 | 40 Hours | 40 | 37 |
| Vedic Mathematics | 2021-22 | 01 | 40 Hours | 21 | 21 |
| Vedic Mathematics | 2022-23 | 01 | 40 Hours | 16 | 16 |
| Departmental Library | |
| Books in the Department library | 637 |
| Algebra | 87 |
| Complex analysis | 76 |
| Differential Equations | 58 |
| Differential and Integral Calculus | 41 |
| Numerical Analysis | 34 |
| Topology | 15 |
| Vector Calculus | 21 |
| Fluid Dynamics | 19 |
| Faculty denoted Books | 198 |
| Other (Discrete Mathematics, Differential Geometry etc.,) | |
| e-Journals | |
| INFLIBNET-N-LIST | |
| www.emis.de/Journals | |
Student Enrolment – UG
| Year | Programme Code | Number of seats sanctioned | Number of Students admitted | Male | Female | Total |
| 2018-19 | PCM | 72 | 72 | 36 | 36 | 162 |
| PMCs | 90 | 90 | 46 | 44 | ||
| 2019-20 | PCM | 72 | 70 | 29 | 41 | 142 |
| PMCs | 90 | 72 | 40 | 32 | ||
| 2020-21 | PCM | 72 | 53 | 25 | 28 | 102 |
| PMCs | 120 | 49 | 30 | 19 | ||
| 2021-22 | PM, MC | 72 | 20 | 11 | 08 | 59 |
| MCs | 120 | 42 | 18 | 22 | ||
| 2022-23 | PM, MC | 72 | 12 | 04 | 08 | 38 |
| MCs | 120 | 26 | 10 | 16 |
Rank Holders
9th Rank in B.Sc
Aishwarya M
Reg.No. S1915864
5th Rank in B.Sc
Deepa K
Reg.No. S1915876
4th Rank in B.Sc
Sindu M
Reg.No. 14AZS85054
Under Graduates
| Year | Program Name | Number of students appeared in the final year examination | Number of students passed in final year examination | % | Average pass % |
| 2018-19 | B.SC. | 73 | 70 | 96 | 95.12 |
| 2019-20 | 142 | 130 | 92 | ||
| 2020-21 | 137 | 131 | 97 | ||
| 2021-22 | 124 | 118 | 95 | ||
| 2022-23 | 92 | 88 | 95.6 |
COURSE OUTCOME DEPARTMENT OF MATHEMATICS
Title of the paper: MATDSCT 1.1: Algebra – I and Calculus – I
Course Outcomes:
- Learn to rank of a matrix.
- Solve the system of homogeneous and non homogeneous linear of m equations in’ n’ variables by using concept of rank of matrix, finding eigen values and eigen vectors
- Students will be familiar with the techniques of find nth derivatives of .
- Identify and apply the intermediate value theorems and L’Hospital’s rule.
Title of the paper: MATDSCP 1.1: Practical’s on Algebra – I and Calculus – I
Course Outcomes:
- Learn Free and Open Source Software (FOSS) tools for computer programming Solve problem on algebra and calculus theory studied in MATDSCT 1.1 by using FOSS
- Solve problem on algebra and calculus theory studied in MATDSCT 1.1 by using FOSS softwares
- Acquire knowledge of applications of algebra and calculus through FOSS Practical / Lab Work to be performed in Computer Lab
Title of the paper: MATOET 1.1: Mathematics – I
Course Outcomes:
- Learn to solve system of linear equations.
- Solve the system of homogeneous and non homogeneous m linear equations by using the concept of rank of matrix, finding eigen values and eigen vectors.
- Students will be familiar with the techniques of differentiation of function with real variables.
- Identify and apply the intermediate value theorems and L’Hospital’s rule.
- Learn to evaluate integrals , find arc -lengths , areas and volume.
Title of the paper: MATDSCT 2.1: Algebra – II and Calculus – II
Course Outcomes:
- Recognize the mathematical objects called Groups.
- Link the fundamental concepts of groups and symmetries of geometrical objects.
- Explain the significance of the notions of cosets, normal subgroups and factor groups.
- Understand the concept of differentiation and fundamental theorems in differentiation.
- Find the extreme values of functions of two variables.
Title of the paper: MATDSCP 2.1: On Algebra -II and Calculus – II
Course Outcomes:
- Learn Free and Open Source Software (FOSS) tools for computer programming
- Solve problems on algebra and calculus by using FOSS.
- Acquire knowledge of applications of algebra and calculus through FOSS Practical/Lab Work to be performed in Computer Lab.
Title of the paper: MATOET2.1(A): Mathematics –II
Course Outcomes:
- learn how to find the roots of equations.
- relation between roots and coefficients.
- learn Descartes’rule of signs to find roots.
- Understand the concept of differentiation.
- Find the extreme values of functions of two variables.
- To understand the concepts of multiple integrals and their applications.
Title of the paper: MATDSCT 3.1: Ordinary Differential Equations and Real Analysis – I
Course Outcomes:
- Solve first-order non-linear differential equations and linear differential equations.
- To model problems in nature using Ordinary Differential Equations.
- Formulate differential equations for various mathematical models.
- Apply these techniques to solve and analyze various mathematical models.
- Understand the fundamental properties of the real numbers that lead to define sequence and series, the formal development of real analysis.
- Learn the concept of Convergence and Divergence of a sequence.
- Able to handle and understand limits and their use in sequences, series, differentiation, and integration.
- Apply the ratio, root, alternating series, and limit comparison tests for convergence and absolute convergence of an infinite series.
Title of the paper: MATDSCP 3.1: Practical’s on Ordinary Differential Equations and Real Analysis – I
Course Outcomes: This course will enable the students to gain hands-on experience of
- Free and Open Source software (FOSS) tools or computer programming.
- Solving exact differential equations • Plotting orthogonal trajectories
- Finding complementary function and particular integral of linear and homogeneous differential equations.
- Acquire knowledge of applications of real analysis and differential equations.
- Verification of convergence/divergence of different types of series.
Title of the paper: MATDSCT 4.1: Partial Differential Equations and Integral Transforms
Course Outcomes:
- Formulate, classify and transform partial differential equations into canonical form.
- Solve the partial differential equations of the first order and second order
- Solve linear and non-linear partial differential equations using various methods; and apply these methods to solving some physical problems.
- Able to take more courses on wave equation, heat equation and Laplace equation.
- Solve PDE by Laplace transforms.
Title of the paper: MATDSCP 4.1: Practical’s on Partial Differential Equations and Integral
Transforms
Course Outcomes:
- Learn Free and Open Source Software (FOSS) tools or computer programming.
- Solve problems on Partial Differential Equations and Integral Forms
- To find Laplace transform of various functions
- To find the Fourier Transform of periodic functions
- To solve differential equations by using Integral transforms.
Title of the paper: :PaperBSc 5th semester :12525
Course Outcomes:
This course will enable the students to:
- Recognize the mathematical objects called groups
- Link the fundamental concepts of groups and symmetric groups.
- Explain the significance of the notions of cosets, normal subgroups, factor
- Groups, Order of an element and cyclic groups,
- Analyse consequences of Lagrange’s theorem.
- Understand some properties of Rings, fields and integral domains
This course will enable the students to:
- Learn Free and Open Source Software (FOSS) tools for computer programming
- Solve problem on algebra by using FOSS software’s.
- Acquire knowledge of applications of algebra through FOSS
Title of the paper:Paper-VI: 12526
Course Outcomes:
This course will enable the students to:
- Learn the concept of vector functions and vector fields.
- Apply the concept of Gradient, divergence and curl of vector function fields
- Realize importance of Green, Gauss and Stokes’ theorems in other branches of mathematics.
This course will enable the students to
- Learn Free and Open Source Software (FOSS) tools for computer programming
- Solve problem on vector calculus by using FOSS software’s.
- Acquire knowledge of applications of vector calculus through FOSS.
Title of the paper: BSc 6th semester Paper VII: 11625
Course Outcomes:
This course will enable the students to:
- Understand the concepts of vector spaces, subspaces, bases, dimension and their
properties.
- Relate matrices and linear transformations, compute Eigen values and Eigen vectors of linear transformations.
- Learn properties of inner product spaces and determine orthogonality in inner
product spaces.
- Learn the concept of basis, sub basis, dimension of vector functions and fields.
- Explain Rank nullity theorem
- Obtain numerical solutions of algebraic and transcendental equations.
- find numerical solutions of system of linear equations and check the accuracy of the solutions.
- Obtain integration by numerical methods.
- Learn about various interpolating and extrapolating methods.
Title of the paper: BSc 6th semester Paper VIII: 11626
Course Outcomes:
- Solve initial and boundary value problems in differential equations using numerical methods.
- Visualize complex numbers as points of ℝ and stereographic projection of complex
plane on the Riemann sphere.
- Understand the significance of differentiability and analyticity of complex functions
- leading to the Cauchy-Riemann equations.
- Learn the role of Cauchy-Goursat theorem and Cauchy integral formula in
evaluation of contour integrals.
- Apply Liouville’s theorem in fundamental theorem of algebra.
- Learn the concept of bilinear transformation, conformal mappings, rotational mapping, Translation, magnification, inversion.
This course will enable the students to
- Learn Free and Open Source Software (FOSS) tools for computer programming
- Solve problem on linear algebra by using FOSS software’s.
- Acquire knowledge of applications of linear algebra through FOSS
- Solve problem on numerical methods by using FOSS software’s.
- Acquire knowledge of applications of numerical methods through FOSS
- Solve problem on complex analysis by using FOSS software’s.
- Acquire knowledge of applications of complex analysis through FOSS
2018-19:
| Sl. No | Date | Particulars |
| 1 | 02-07-2018 | Commencement of UG classes |
| 2 | 09-07-2018 | Orientation program |
| 3 | 19-07-2018 | Issue of Lab Manual |
| 4 | 01-07-2018 | Issue of student work book |
| 5 | 03-08-2018 | Notification for certificate course |
| 6 | 08-08-2018 | Student project |
| 7 | 16-08-2018 | Interclass Quiz competition |
| 8 | 21-08-2018 | Commencement of Certificate course |
| 9 | 01-09-2018 | Extension activities |
| 10 | 05-09-2018 | Inhouse student seminar competition |
| 11 | 13-09-2018 | Remedial classes for slow learners |
| 12 | 27-09-2018 | Remedial classes for slow learners |
| 13 | 10-10-2018 | State level seminar |
| 14 | 12-10-2018 | Student project |
| 15 | 16-10-2018 | Mock practical test |
| 16 | 25-10-2018 | University Mathematics practical exams |
| 17 | 09-11-2018 | Science Exhibition |
| 18 | 16-07-2018 | Date of reporting of teachers (PG) |
| 19 | 23-07-2018 | Commencement of class for III semester students (PG) |
| 20 | 01-08-2018 | Staff meeting with the Principal to discuss about general Time-table & other academic activities |
| 21 | 28-08-2018 | Commencement of class for I semester students |
| 22 | 15-08-2018 | Independence Day celebtation |
| 23 | 05-09-2018 | Teacher’s day celebration |
| 24 | 02-10-2018 | Gandhi Jayanthi Celebration |
| 25 | 27-11-2018 | Last working day for III semester students |
| 26 | 12-12-2018 | Last working day for I Semester students |
| 27 | 26-11-2018 | Submission of internal marks for III Semester students |
| 28 | 11-12-2018 | Submission of internal marks for I Semester students |
| even sem PG & UG | ||
| 1 | 03-01-2019 | Dispaly of Teaching Plan and Time table |
| 2 | 09-01-2019 | Ramanujan Day Celebration |
| 3 | 18-01-2019 | Issue of Lab Manual |
| 4 | 24-01-2019 | Issue of student work book |
| 5 | 01-02-2019 | Student project |
| 6 | 04-02-2019 | Date of reporting of teachers |
| 7 | 05-02-2019 | Commencement of classes for IV semester students |
| 8 | 05-02-2019 | Commencement of classes for II semester students |
| 9 | 05-02-2019 | Commencement of class for IV semester students |
| 10 | 05-02-2019 | Commencement of class for II semester students |
| 11 | 08-02-2019 | Ceretificate Course Exam |
| 12 | 14-02-2019 | Internal tests |
| 13 | 22-02-2019 | Student seminars |
| 14 | 22-02-2019 | BU Mathematics Practical Exams |
| 15 | 28-02-2019 | National Science Day Celebration |
| 16 | 01-03-2019 | National Seminar\Webinar |
| 17 | 06-03-2019 | Lecture Compitation |
| 18 | 14-03-2019 | PI- Day Celebration |
| 19 | 21-03-2019 | Remedial classes for slow learners |
| 20 | 05-04-2019 | Inhouse student seminar competition |
| 21 | 10-04-2019 | Student project |
| 22 | 18-04-2019 | Peer Tutorial |
| 23 | 25-04-2019 | Peer Tutorial |
| 24 | 03-05-2019 | Remedial classes for slow learners |
| 25 | 08-05-2019 | Internal Assesment |
| 26 | 17-05-2019 | Mock Practical Test |
| 27 | 08-06-2019 | Last working day for IV semester students |
| 28 | 08-06-2019 | Last working day for II Semester students |
| 29 | 09-06-2019 | Submission of internal marks for IV Semester students |
| 30 | 09-06-2019 | Submission of internal marks for II Semester students |
| 31 | 22-07-2019 | Commencement of classes for III semester students |
| 32 | 28-08-2019 | Commencement of classes for I semester students |
| 33 | 01-12-2018 to 08-12-2018 | Preparatory holidays for III Semester students |
| 34 | 07-01-2019 to 02-02-2018 | Vacation for teachers |
| 35 | 07-01-2019 to 12-01-2019 | Preparatory holidays for I Semester students |
| 36 | 10-06-2019 to 13-07-2019 | Vacation for teachers |
| 37 | 10-06-2019 to 14-06-2019 | Preparatory holidays for IV Semester students |
| 38 | 10-06-2019 to 14-06-2019 | Preparatory holidays for II Semester students |
| 39 | 10-12-2018 to 22-12-2018 | Theory and practical exams for III semester students |
| 40 | 15-01-2019 to 25-01-2019 | Theory and practical exams for I semester students |
| 41 | 17-06-2019 to 29-06-2019 | Theory and practical exams for IV semester students |
| 42 | 17-06-2019 to 29-06-2019 | Theory and practical exams for II semester students |
2019-20:
| 2019-20 odd sem UG and PG | ||
| 1 | 04-07-2019 | Issue of Student Manual |
| 2 | 03-08-2019 | Co-ordinators meeting with the Principal to discuss about the Calendar of Events |
| 3 | for the current semester | |
| 4 | 08-08-2019 | Inauguration of “Ramanujanclub”. |
| 5 | 10-08-2019 | Date of reporting of teachers -PG |
| 6 | 15-08-2019 | Independence Day celebtation |
| 7 | 19-08-2019 | Commencement of class for III semester students |
| 8 | 23-08-2019 | Interactive workshop on “Linear Algebra” |
| 9 | 26-08-2019 | Commencement of class for I semester students |
| 10 | 05-09-2019 | Teacher’s day celebration |
| 11 | 12-09-2019 | Commencement of Certificate course on “Introduction to Latex and Latex Beamer” |
| 12 | 20-09-2019 | Extension activities |
| 13 | 25-09-2019 | Student Projects |
| 14 | 02-10-2019 | Gandhi Jayanthi Celebration |
| 15 | 08-10-2019 | Technical Talk on “Graph Theory” |
| 16 | 22-10-2019 | Commencement of Value addition course On “Vedic Mathematics” |
| 17 | 24-10-2019 | 1st Internal test -PG |
| 18 | 05-12-2019 | 2nd Internal test -PG |
| 19 | 20-12-2019 | Submission of internal marks for III Semester students |
| 20 | 20-12-2019 | Submission of internal marks for I Semester students |
| 21 | 20-12-2019 | Last working day |
| 22 | 21-12-2019 to 31-12-2019 | Preparatory holidays for students |
| 23 | 20-12-2019 to 24-01-2020 | Vacation for teachers |
| 24 | 02-01-2020 to 17-01-2020 | Theory and practical exams |
| 25 | 18-01-2020 to 30-01-2020 | Valuation of semester examination |
| 26 | 01-02-2020 | Commencement of classes |
| 2019-20 Even sem UG and PG | ||
| 04-01-2020 | Talk On “Ramanujan Numbers”, | |
| Birth Anniversary celebration of Ramanujam. | ||
| 11-01-2020 | National Seminar on “Recent Advances in Mathematical Sciences” | |
| 18-01-2020 | Inter Class Competitions Quiz,/Pick and Speech,/ Lecture Competitions |
2020-21
| 2020-21 – ODD | ||
| Sl. No | Date | Particulars |
| 1 | 02-09-2020 | Commencement of UG classes |
| 2 | 04-09-2020 | Commencement of PG classes |
| 3 | 15-09-2020 | Issue Of Student Manual |
| 4 | 18-09-2020 | Class in house seminar |
| 5 | 03-10-2020 | Notification for certificate course- 2020-21 |
| 6 | 05-10-2020 | Inaguration of Mathematics club. |
| 7 | 19-10-2020 | Student projects -UG |
| 8 | 22-10-2020 | Student projects-PG |
| 9 | 29-10-2020 | Commencement of Certificate course on “Introduction to Latex” |
| 10 | 30-10-2020 | Class in house seminar-PG |
| 11 | 03-11-2020 | National Seminar |
| 12 | 12-11-2020 | Commencement of Value added course on “Vedic Mathematics” |
| 13 | 13-11-2020 | Class in house seminar |
| 14 | 20-11-2020 | Extension activities |
| 15 | 27-11-2020 | Remidial classes for slow learners-UG |
| 16 | 27-11-2020 | Remidial classes for slow learners-PG |
| 17 | 01-12-2020 | Class in house seminar-PG |
| 18 | 07-12-2020 | Mock practical test-UG |
| 19 | 10-12-2020 | Mock practical test-PG |
| 20 | 14-12-2020 | BCU Mathematics practical exams |
| 21 | 15-12-2020 | BCU Mathematics practical exams |
| 15 | 20-12-2020 | UG final exams |
| 16 | 24-12-2020 | PG final exams |
| Even sem | ||
| 17 | 15-01-2021 | Commencement of UG classes |
| 18 | 16-01-2021 | Commencement of PG classes |
| 19 | 17-01-2021 | Quiz |
| 20 | 30-01-2021 | Guest Lecture |
| 21 | 01-02-2021 | Notification for in house seminar-UG |
| 22 | 02-02-2021 | Notification for in house seminar-PG |
| 23 | 08-02-2021 | National Seminar |
| 24 | 17-02-2021 | Student seminar-UG |
| 25 | 18-02-2021 | Student seminar (Inter- class)-PG |
| 26 | 20-02-2021 | Class in house seminar-PG |
| 27 | 23-02-2021 | Remidial classes for slow learners-UG |
| 28 | 24-02-2021 | Remidial classes for slow learners-PG |
| 29 | 02-03-2021 | Class in house seminar-PG |
| 30 | 05-03-2021 | Mock practical test |
| 31 | 07-03-2021 | Mock practical test |
| 32 | 08-04-2021 | BCU Mathematics practical exams |
| 33 | 09-04-2021 | BCU Mathematics practical exams |
| 34 | 19-04-2021 | UG final exams |
| 35 | 23-04-2021 | PG final exams |
2022-23
| ODD SEM | |
| 03-11-2022 | 2nd Internal assesment |
| 10-11-2022 | BCU practical Examinations |
| 19-11-2022 | BCU thoey II sem Examination |
| 02-12-2022 | Commencement of UG classes |
| 09-12-2022 | BCU practical Examinations |
| 20-12-2022 | Ramanujan Day celebration |
| 26-12-2022 | Commencement of PG classes |
| 29-12-2022 | Intercollegiate-Science Exhibition |
| 03-01-2023 | Student seminar-PG |
| 12-01-2023 | Student Activity (seminars |
| 16-01-2023 | Class in house seminar |
| 27-01-2023 | Internal assesment |
| 02-02-2023 | National Seminar |
| 07-02-2023 | Class in house seminar-PG |
| 08-02-2023 | Students study Holidays |
| 09-02-2023 | Extension activities |
| 17-02-2023 | Interactive Workshop |
| 24-02-2023 | . Mock practical test-UG |
| 02-03-2023 | . Mock practical test-PG |
| 15-03-2023 | BCU Theory Mathematics exams.-UG |
| 25-04-2023 | BCU Mathematics practical exams-UG |
| 27-05-2023 | BCU Theory Mathematics exams.-PG |
| 04-06-2023 | BCU Mathematics practical exams-PG |
| EVEN SEM | |
| 03-04-2023 | Commencement of UG classes |
| 15-04-2023 | Issue Of Student Manual |
| 18-04-2023 | Class in house seminar |
| 03-05-2023 | Notification for certificate course- 2022-23 |
| 05-05-2023 | Inaguration of Mathematics club. |
| 19-05-2023 | Student projects -UG |
| 22-05-2023 | Student projects |
| 29-05-2023 | Commencement of Certificate course on “Introduction to Latex” |
| 30-05-2023 | Class in house seminar-UG |
| 01-06-2023 | Commencement of PG classes |
| 03-06-2023 | National Seminar |
| 12-06-2023 | Commencement of Value added course on “Vedic Mathematics” |
| 13-06-2023 | Class in house seminar-PG |
| 20-06-2023 | Extension activities |
| 27-06-2023 | Remidial classes for slow learners-UG |
| 27-06-2023 | Remidial classes for slow learners-PG |
| 01-07-2023 | Class in house seminar-PG |
| 07-07-2023 | Mock practical test-UG |
| 10-07-2023 | Mock practical test-PG |
| 30-09-2023 | UG final exams |
| 04-10-2023 | BCU Mathematics practical exams |
| 09-10-2023 | PG final exams |
| 26-10-2023 | BCU Mathematics practical exams |
2018-19
| Sl.No | Event | Topic | Date | Beneficiary |
| 01 | State level Seminar | Number Theory , Applied Mathematics in Image Processing, Ordinary Differential equations, Differential Geometry | 10-10-2018 | 88 Students from 29 colleges across the state |
| 02 | Science Exhibition | To Promote Mathematics | 09-11-2018 | 1550 students from different Colleges and schools |
| 03 | National Pi day PPT Presentation | Significance of Pi | 14-03-2019 | 30 students Participated |
2019-20
| Sl.No | Event | Topic | Date | Beneficiary |
| 01 | Science Exhibition | To make aware of Mathematical Formulae & Concepts | 30-08-2019 | 1200 students from Bangalore North Schools & Colleges |
| 02 | Interactive Workshop | Application of Linear Algebra | 31-08-2019 | 133 UG & PG students |
| 03 | Extension Activity | Explore the Logical Reasoning Analytical & Problem Solving Skills | 06-09-2019 | More than 230 Students of government high schools Honnganhatti ,Magadi road Bangalore Rural |
| 04 | Extension Activity | Learning Mathematics through FOSS Tools | 22-12-2019 | 125 High school students of North Bangalore |
| 05 | Lecture Competition | Achievements of Women in various Science fields | 07-02-2020 | 14 Participants from different Departments |
| 06 | National Pi day PPT Presentation | Facts of Pi | 14-03-2020 | 30 Students Participated |
2020-21
| Sl.No | Event | Topic | Date | Beneficiary |
| 01 | E-Quiz Competition | Basics of Mathematics | 15-07-2020 | 66 students of UG & PG |
| 02 | Ramanujan Day PPT Presentation | Ramanujan Numbers | 21-06-2020 | 83 UG & PG students |
| 03 | National webinar on mathematical modeling in transdisciplinary research on basic science | Pedestrian crowd dynamics models & Numeric, Differntial Geometry,Mathematics in Computational Biology & Metabolomics | 26th &27th August 2020 | 210 staffs & research Scholars,Academicians & Students. |
| 04 | National Pi day PPT Presentation | Applications of Pi | 14-03-2021 | 30 Students Participated |
2021-22
| Sl.No | Event | Topic | Date | Beneficiary |
| 01 | Power Point Competition | “ The world of Mathematics Around Us” | 20 -06-2021 | 160 students are enrolled, 60 ppts are consider for assessment |
| 02 | Two Days National Webinar | “TRANS-DISCIPLINARY PERSPECTIVES ON APPLIED COMPLEX ANALYSIS” | 2nd & 3rd September,2021 . | 255 Staff, Research Scholars, Academicians & Students 09 Papers were presented out of 22 received |
| 04 | National Science Day Lecture Competition | Integrated approach in S&T for Sustainable Future | 28-02-2022 | 30 Students Participated |
| 05 | National Pi day Online PPT Presentation | Importance of Pi | 14-03-2022 | 22 Students Participated |
2022-23
| Sl.No | Event | Topic | Date | Beneficiary |
| 01 | Interactive Workshop | Why do we use Mathematics | 24-08-2022 | 100 UG & PG students |
| 02 | Interactive Workshop | SQL & PSQL | 10-12-2022 | 80 UG & PG students |
| 03 | Science Exhibition | To Promote Mathematics | 15-12-2022 | 1550 students of different colleges &Schools |
| 04 | National Mathematics day PPT Presentation& Poster Presentation | Srinivasa Ramanujan “A genius in the world of Mathematics” | 27-12-2022 | 22 Students Participated |
| 05 | Extension Activity | Presenting the Mathematical models | 20-02-2023 | 104 Students of government high school,Ganakallu |
| 06 | National Science day Lecture Competition | Global Science of Global Wellbeing | 23-02-2023 | 35 students Participated |
| 07 | Interactive Workshop | Heat Transfer through Fin-An application of Mathematics | 08-07-2023 | 80 UG & PG students |
| 08 | Interactive Workshop | Linear Algebra in Combinatorics | 13-07-2023 | 80 UG & PG students |
| Faculty Publications – 09 | ||||
| Publications | Number | Impact Factor Range | ISSN | Research area |
| International | 09 | 0.826-7.076 | ISSN 1085-1094 ISSN 2278-8697 ISSN 2321-9653ISSN 2229-5046 ISSN\ 2090 -388X ISSN 2278-8697 ISSN 0973-3329 ISSN: 2789-7206 | General Topology Boundary value Problems Fluid Mechanics Differential Geometry |
| Faculty Presented and published – 02 | |||
| Publications | Number | ISBN | Research area |
| National | 02 | ISBN: 978-5493-07-311-3 | Impact of Covid-19 Crisis |
| Student Paper Presentation -03 | |||
| Publications | Number | ISSN/ ISBN | Research area |
| National | 03 | 978-93-5437-830-0 | Applied Mathematics |
Minor Research project
- Name of Principal Investigator : Dr. T. V. Karnakumar
- Duration of Project : 1.5 years
- Name of the research project : Analytical and numerical study of Marangoni convection in a fluid layer under the influence of surface deflection and magnetic field
- Amount/Fund received : Rs. 50,000/-
- Name of funding agency :UGC-STRIDE
- Year of sanction : 2021
Proposal for UGC-STRIDE Projects -03 Major-01, Minor-02 |
||||
| Sl.No. | Level | Principal Investigator | Title | Amount in Rupees |
| 1 | Major | Karnakumar.T.V | Benard- Marangoni Convection(BMC) | 33,54,000 |
| 2 | Minor | Chandrashekarappa.A.S | Some Studies In Point-Set Topology | 2,20,000 |
| 3 | Minor | Manjula.k | Studies on discrete vector calculus by using graph structure | 2,59,000 |
Research Publications in UGC care Journals -09
| Title of paper | Name of the author/s | Name of journal | Year of publication | ISSN number |
| On complete network measure manifold | Dr Akshata Kengangutti | Globle Journal of Pure and Applied Mathematics | 2016-17 | ISSN 1085-1094 |
| Numaricsal Study of double Diffusive Benard -Marangoni conventions in Newtonian Liquids in the presence of heat source and Magnetic field with deformable free upper surface by shooting method | Karnakumar T.V | Mathematical Sciences International Research Journal | 2017-18 | ISSN 2278-8697 |
| Solving Boundary Value Problems in Ordinary Differential Equations by using Meclaurin Series | Sudha Hegde | International Journal for Research in Applied Science and Engineering Technology | 2017-18 | ISSN 2321-9653 |
| Extension of Urysohn’s Lemma on Measure Manifold with Additional Conditions | Dr Akshata Kengangutti | International Journal of Mathematical Archive | 2017-18 | ISSN 2229-5046 |
| A Study of measurable Hausdorff, regular and normal properties on the measure manifold | Dr Akshata Kengangutti | Journal of Advanced Studies in Topology | 2017-18 | ISSN 2090 -388X |
| linear stability analysis of convection of Benard-Marangoni in Newtonian fluids with magnetic field and heat source. | Karnakumar T.V | Mathematical Sciences International Research Journal | 2018-19 | ISSN 2278-8697 |
| PRE-gspr-CONTINUOUS FUNCTIONS IN TOPOLOGY | Chandrashekharappa AS | Serials Publications Pvt. Ltd | 2020-21 | ISSN 0973-3329 |
| UNIQUENESS PROBLEMS ON L-FUNCTIONS CONCERNING WITH WEIGHTED SHARING OF DIFFERENCE-DIFFERENTIAL POLYNOMIALS | Dr. Karnakumar T.V Mr.Nagarjun v Mr.Girish sharma | Annals of Mathematics and Computer Science | 2021-22 | ISSN: 2789-7206 |
Research Publications Proceedings -02
| Sl. No. | Name of the teacher | Title of the paper | Title of the proceedings of the conference | National / International | ISBN/ISSN number of the proceeding | Affiliating Institute at the time of publication | Name of the publisher |
| 1 | Dr Karnakumar T V | Time to be Vocal for Local: Uplift Indian Economy post Covid-19 Crisis | National Webinar Proceedings | Impact of nCovid-19 on higher education Trans-Disciplinary Research & Employability | National Webinar | ISBN: 978-5493-07-311-3 | KLE’s S. Nijalingappa College |
